Description
Pharmaceutical-grade Xanthan Gum is a versatile, biocompatible polysaccharide widely utilized in the pharmaceutical industry for its exceptional thickening, stabilizing, and suspending properties. As a natural, non-toxic excipient, it serves as an ideal ingredient for formulating a diverse range of medications. In liquid dosage forms such as suspensions and emulsions, xanthan gum effectively controls viscosity, preventing the sedimentation of active pharmaceutical ingredients and ensuring homogeneous distribution, thus enabling accurate dosing. Its excellent film-forming and gelling capabilities make it suitable for applications like tablet coatings and oral mucoadhesive formulations, facilitating controlled drug release and enhancing the adhesion of medications to mucosal surfaces for improved bioavailability. Additionally, xanthan gum provides mechanical strength to semi-solid preparations like creams and gels, contributing to their stability and texture. Rigorously tested to meet stringent pharmaceutical standards, our medical-grade xanthan gum offers consistent quality, outstanding compatibility with other APIs and excipients, and reliable performance, making it an indispensable component for the development of high-quality pharmaceutical products.
Specification
Properties | Specifications | Result |
Appearance | White or yellowish-white, free-flowing powder. | Conform |
Assay, % | 91-108 | conform |
Viscosity(1% Solution in 1% KCL,@25ºC, Brookfield LV Spindle 3, 60rpm) | Min. 1200cps | 1400 |
Particle Size, % | Min. 92% through 200 mesh (75um) Min. 95% through 80 mesh (180um) Min. 100% through 60 mesh (250um) | 200 mesh 93.4% 80 mesh 97.3% 60 mesh 100% |
Solubility | Soluble in water, giving highly viscous solution, practically insoluble in organic solvent. | conform |
TSE-BSE | Free of TSE and BSE | conform |
2-Propanol CPG | NMT 750 PPM | conform |
Identification (Chemical reaction) | -It appears a white turbidity in the solution of hydroxide of barium. - A firm rubbery gel forms after the temperature drops below 40℃ but no such gel forms in a 1 % control solution of the sample prepared in the same manner but omitting the carob bean gum. | conform |
PH (1% solution) | 6.0-8.0 | 7.3 |
Loss on Drying, % | Max. 13 | 7.0 |
Ethanol(mg/kg) | Max. 500ppm | 452 |
Ashes (on dry basis), % | Max. 13 | <13.0 |
Pyruvic Acid, % | Min.1.5 | >1.5 |
Total Nitrogen, % | Max. 1.5 | <1.5 |
Heavy Metal (as Pb) | Max. 20ppm | <20 |
Lead | Max. 2ppm | <2 |
Arsenic | Max. 2ppm | <2 |
Microbiological Total plate count Yeast/mould E. coli Salmonella Xanthomonas Campestris | not more than 1000cfu/g not more than 100cfu/g negative negative negative | 200 100 negative negative negative |
Packaging
- PACKING: 25kg/kraft bag
- STORAGE AND TRANSPORT: IN DRY AND COOL NORMAL TEMPERATURE
- G.W. 25.2kg