Description
Creatine monohydrate, an endogenous metabolite of amino acids, holds significant importance in cellular energy processes, particularly within muscles and the brain. Once absorbed by the muscles, creatine monohydrate enhances muscle strength and energy levels. This enables the muscles to contract and relax with ease, thereby facilitating the execution of a wide range of physical exercises.
Specification
Item | Specification |
Appearance | White crystalline powder |
Assay | ≥99.5% |
Creatinine | ≤100ppm |
Dicyandiamide | ≤50ppm |
Loss on Drying | ≤12.0% |
Residue on lgnition | ≤0.1% |
Sulfate | ≤0.1% |
Arsenic | ≤0.0001% |
Iron | ≤10ppm |
Heavy Metals | ≤10ppm |
Bulk Density | ≥600g/L |
Tapped Density | ≥720g/L |
Total Bacterial Count | ≤100cfu/g |
Mold&Yeast | ≤100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Staphylococcus Aureus | Negative |
Packaging
- PACKING: 25KG NET / CTN
- STORAGE AND TRANSPORT: IN DRY AND COOL NORMAL TEMPERATURE
- SHELF LIFE: 2 YEARS